Loading
Hyperswitch vs lotus
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Hyperswitch | lotus |
|---|---|---|
| GitHub stars | 45,273 | 1,840 |
| License | Apache-2.0 | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | Yes |
| Primary language | Rust | Python |
| Last commit | 2026-10-02 | 2026-08-12 |
| Difficulty | Not assessed | Not assessed |
| Forks | 6.4k | 136 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Hyperswitch
A payments orchestration platform connecting processors, routing, and reconciliation.