Loading
Hasura vs Supabase
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Hasura | Supabase |
|---|---|---|
| GitHub stars | 32,132 | 110,955 |
| License | Apache-2.0 | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | Yes |
| Primary language | TypeScript | TypeScript |
| Last commit | 2026-09-21 | 2026-10-01 |
| Difficulty | Not assessed | Advanced |
| Forks | 3.0k | 15k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Firebase |
Best for Hasura
A data API engine that exposes database tables through GraphQL and permissions.
Best for Supabase
App teams that want Postgres plus auth without assembling each piece.