Loading
Hasura vs PocketBase
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Hasura | PocketBase |
|---|---|---|
| GitHub stars | 32,132 | 61,223 |
| License | Apache-2.0 | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | TypeScript | Go |
| Last commit | 2026-09-21 | 2026-09-28 |
| Difficulty | Not assessed | Easy |
| Forks | 3.0k | 3.7k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Firebase |
Best for Hasura
A data API engine that exposes database tables through GraphQL and permissions.
Best for PocketBase
Small applications that need a backend without a cluster.