Loading
Grafana vs OpenObserve
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Grafana | OpenObserve |
|---|---|---|
| GitHub stars | 77,059 | 22,239 |
| License | AGPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | TypeScript | TypeScript |
| Last commit | 2026-10-04 | 2026-10-03 |
| Difficulty | Not assessed | Not assessed |
| Forks | 15k | 1.1k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Grafana
An observability dashboard for exploring metrics, logs, and traces from data sources.
Best for OpenObserve
OpenObserve collects and explores logs, metrics, traces, and real user monitoring data.