Loading
go-feature-flag vs GrowthBook
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | go-feature-flag | GrowthBook |
|---|---|---|
| GitHub stars | 2,120 | 8,462 |
| License | MIT | Custom |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | โ |
| Cloud / hosted | โ | โ |
| Primary language | Go | TypeScript |
| Last commit | 2026-10-03 | 2026-10-01 |
| Difficulty | Not assessed | Moderate |
| Forks | 220 | 867 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Launchdarkly |
Best for go-feature-flag
GO Feature Flag is a simple, complete and lightweight self-hosted cloud native feature flag solution 100% Open Source โ built on OpenFeature ๐๏ธ
Best for GrowthBook
For product teams that release features gradually and measure experiments against defined metrics.