Loading
Ghost vs Raytha
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Ghost | Raytha |
|---|---|---|
| GitHub stars | 55,478 | 248 |
| License | MIT | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | TypeScript | C# |
| Last commit | 2026-10-04 | 2026-10-03 |
| Difficulty | Not assessed | Not assessed |
| Forks | 12k | 41 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Ghost
Ghost publishes posts, memberships, and newsletters from a self-hosted CMS.
Best for Raytha
Raytha is a CMS for pages, custom content types, templates, and access control.