Loading
Ghost vs Keystone
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Ghost | Keystone |
|---|---|---|
| GitHub stars | 55,478 | 9,979 |
| License | MIT | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | TypeScript | TypeScript |
| Last commit | 2026-10-04 | 2026-09-14 |
| Difficulty | Not assessed | Not assessed |
| Forks | 12k | 1.3k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Ghost
Ghost publishes posts, memberships, and newsletters from a self-hosted CMS.
Best for Keystone
A TypeScript content platform with schema-driven models, an admin UI, and APIs.