Loading
ever-teams vs Plane
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | ever-teams | Plane |
|---|---|---|
| GitHub stars | 589 | 60,201 |
| License | AGPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | — |
| Primary language | TypeScript | TypeScript |
| Last commit | 2026-10-02 | 2026-09-30 |
| Difficulty | Not assessed | Moderate |
| Forks | 110 | 5.9k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Jira |
Best for ever-teams
Ever® Teams™ - The Workplace for Humans. Open Work & Productivity Platform
Best for Plane
For teams managing product tasks through work items, cycles, modules, and saved views.