Dokku vs kubero
A small self-hosted platform for deploying applications with buildpacks and plugins. A free and self-hosted PaaS alternative to Heroku / Netlify / Coolify / Vercel / Dokku / Portainer running on Kubernetes. Compare the capabilities you need, then check hosting, licensing and maintenance. This pair is shown for browsing but is not indexed (no written verdict yet).
| Attribute | Dokku | kubero |
|---|---|---|
| Purpose | A small self-hosted platform for deploying applications with buildpacks and plugins. | A free and self-hosted PaaS alternative to Heroku / Netlify / Coolify / Vercel / Dokku / Portainer running on Kubernetes |
| Documented capabilities | Git-based deployment, Buildpacks, Plugin services | Docker Deployments, App Templates (+160), CI/CD Pipelines, GitOps Review Apps, Automatic Redeployments, Add-ons Integration |
| Best-fit workflow | A small self-hosted platform for deploying applications with buildpacks and plugins. | A free and self-hosted PaaS alternative to Heroku / Netlify / Coolify / Vercel / Dokku / Portainer running on Kubernetes |
| Check before choosing | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | See repository installation guide | Kubernetes |
| GitHub stars | 32,231 | 4,476 |
| License | MIT | GPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Not recorded | Not recorded |
| Cloud / hosted | Not recorded | Not recorded |
| Primary language | Shell | TypeScript |
| Last commit | 2026-11-19 | 2026-10-13 |
| Difficulty | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 |
| Forks | 2.1k | 216 |
| Star growth | +65 (2026-10-04 to 2026-11-20) | +46 (2026-10-04 to 2026-11-20) |
| Alternative to | Heroku, Vercel | Heroku, Vercel |
This comparison uses recorded capabilities, not hands-on performance tests. A capability missing from one record does not mean that product lacks it. Confirm edition, version and current pricing in the official documentation.
When to consider Dokku
A small self-hosted platform for deploying applications with buildpacks and plugins.
Check current installation requirements and edition limits in the linked repository.
Dokku documentation and sourceWhen to consider kubero
A free and self-hosted PaaS alternative to Heroku / Netlify / Coolify / Vercel / Dokku / Portainer running on Kubernetes
Check the project's current installation requirements and license terms before adoption.
kubero documentation and sourceDokku vs kubero questions
- What is Dokku?
- A small self-hosted platform for deploying applications with buildpacks and plugins.
- What is kubero?
- A free and self-hosted PaaS alternative to Heroku / Netlify / Coolify / Vercel / Dokku / Portainer running on Kubernetes.
- Can you self-host Dokku and kubero?
- Both can be self-hosted.
- What licenses do Dokku and kubero use?
- Dokku uses the MIT license. kubero uses the GPL-3.0 license.
- Which has more GitHub stars, Dokku or kubero?
- Dokku has 32k stars and kubero has 4.5k. Stars show attention; check recent commits and releases for maintenance.
- What languages are Dokku and kubero written in?
- Dokku is mainly written in Shell. kubero is mainly written in TypeScript.