Loading
Dify vs OpenHands
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences. This pair is shown for browsing but is not indexed (one or both projects not approved).
| Attribute | Dify | OpenHands |
|---|---|---|
| GitHub stars | 157,633 | 89,934 |
| License | Custom | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | Yes | — |
| Primary language | TypeScript | TypeScript |
| Last commit | 2026-10-01 | 2026-10-03 |
| Difficulty | Moderate | Not assessed |
| Forks | 25k | 12k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Openai | Not recorded |
Best for Dify
For teams building RAG applications, agents, or multi-step language-model workflows.
Best for OpenHands
An open-source coding agent platform with a browser interface and sandboxed workspaces.