Loading
Decap CMS vs Payload
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Decap CMS | Payload |
|---|---|---|
| GitHub stars | 19,411 | 45,038 |
| License | MIT | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | JavaScript | TypeScript |
| Last commit | 2026-09-22 | 2026-10-01 |
| Difficulty | Not assessed | Moderate |
| Forks | 3.1k | 4.2k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Contentful |
Best for Decap CMS
A Git-backed content editor for managing pages and media from a browser.
Best for Payload
TypeScript teams who want the CMS in the same codebase as the site.