Loading
Decap CMS vs Ghost
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Decap CMS | Ghost |
|---|---|---|
| GitHub stars | 19,411 | 55,478 |
| License | MIT | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | JavaScript | TypeScript |
| Last commit | 2026-09-22 | 2026-10-04 |
| Difficulty | Not assessed | Not assessed |
| Forks | 3.1k | 12k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Decap CMS
A Git-backed content editor for managing pages and media from a browser.
Best for Ghost
Ghost publishes posts, memberships, and newsletters from a self-hosted CMS.