Loading
Coolify vs kubero
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Coolify | kubero |
|---|---|---|
| GitHub stars | 62,453 | 4,430 |
| License | Apache-2.0 | GPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | — | — |
| Primary language | PHP | TypeScript |
| Last commit | 2026-09-30 | 2026-06-24 |
| Difficulty | Moderate | Not assessed |
| Forks | 5.6k | 214 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Heroku | Not recorded |
Best for Coolify
Teams that want push-to-deploy without renting an application platform.
Best for kubero
A free and self-hosted PaaS alternative to Heroku / Netlify / Coolify / Vercel / Dokku / Portainer running on Kubernetes