Loading
Codebase Memory MCP vs Coolify
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Codebase Memory MCP | Coolify |
|---|---|---|
| GitHub stars | 45,768 | 62,453 |
| License | MIT | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | Yes | — |
| Primary language | C | PHP |
| Last commit | 2026-10-02 | 2026-09-30 |
| Difficulty | Not assessed | Moderate |
| Forks | 3.8k | 5.6k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Heroku |
Best for Codebase Memory MCP
Codebase Memory MCP indexes repositories into a searchable code knowledge graph.
Best for Coolify
Teams that want push-to-deploy without renting an application platform.