Loading
Cloudreve vs Dufs
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Cloudreve | Dufs |
|---|---|---|
| GitHub stars | 28,790 | 10,833 |
| License | GPL-3.0 | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | Go | Rust |
| Last commit | 2026-09-21 | 2026-06-29 |
| Difficulty | Not assessed | Not assessed |
| Forks | 3.9k | 596 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Cloudreve
Cloudreve manages shared files across local and remote storage providers.
Best for Dufs
Dufs serves files over HTTP with uploads, search, and access controls.