Loading
citus vs PocketBase
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | citus | PocketBase |
|---|---|---|
| GitHub stars | 12,797 | 61,223 |
| License | AGPL-3.0 | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | — |
| Primary language | C | Go |
| Last commit | 2026-10-01 | 2026-09-28 |
| Difficulty | Not assessed | Easy |
| Forks | 798 | 3.7k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Firebase |
Best for PocketBase
Small applications that need a backend without a cluster.