Loading
Calnode vs Radicale
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Calnode | Radicale |
|---|---|---|
| GitHub stars | 106 | 5,083 |
| License | Apache-2.0 | GPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | — | — |
| Primary language | Go | Python |
| Last commit | 2026-10-01 | 2026-10-04 |
| Difficulty | Not assessed | Not assessed |
| Forks | 20 | 529 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Calnode
Calnode is a self-hosted booking service built as a Go binary with SQLite.
Best for Radicale
A calendar and contacts server that supports CalDAV and CardDAV clients.