Loading
cal.diy vs Calnode
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | cal.diy | Calnode |
|---|---|---|
| GitHub stars | 48,788 | 106 |
| License | MIT | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | TypeScript | Go |
| Last commit | 2026-09-26 | 2026-10-01 |
| Difficulty | Moderate | Not assessed |
| Forks | 15k | 20 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Calendly | Not recorded |
Best for cal.diy
For individuals who want to operate their own booking and calendar setup.
Best for Calnode
Calnode is a self-hosted booking service built as a Go binary with SQLite.