Loading
BookStack vs Wiki.js
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | BookStack | Wiki.js |
|---|---|---|
| GitHub stars | 19,065 | 28,992 |
| License | MIT | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | — |
| Primary language | PHP | Vue |
| Last commit | 2026-10-01 | 2026-09-28 |
| Difficulty | Easy | Moderate |
| Forks | 2.4k | 3.3k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Notion | Notion |
Best for BookStack
Groups that want documentation to follow a table of contents.
Best for Wiki.js
Teams that want a self-hosted wiki and are comfortable running Node.