Loading
Beszel vs Prometheus
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Beszel | Prometheus |
|---|---|---|
| GitHub stars | 25,944 | 66,336 |
| License | MIT | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | Go | Go |
| Last commit | 2026-10-02 | 2026-09-30 |
| Difficulty | Not assessed | Advanced |
| Forks | 1.1k | 11k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Datadog |
Best for Beszel
A lightweight server monitor for resource metrics, historical graphs, and alerts.
Best for Prometheus
For operators who need queryable infrastructure and service metrics with alert rules.