Loading
Beszel vs Netdata
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Beszel | Netdata |
|---|---|---|
| GitHub stars | 25,944 | 80,788 |
| License | MIT | GPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | Go | Go |
| Last commit | 2026-10-02 | 2026-10-04 |
| Difficulty | Not assessed | Not assessed |
| Forks | 1.1k | 6.6k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Beszel
A lightweight server monitor for resource metrics, historical graphs, and alerts.
Best for Netdata
Real-time infrastructure monitoring with system metrics, dashboards, and alerts.