Loading
Appwrite vs oceanbase
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Appwrite | oceanbase |
|---|---|---|
| GitHub stars | 57,526 | 10,295 |
| License | BSD-3-Clause | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | Yes | — |
| Primary language | PHP | C++ |
| Last commit | 2026-10-01 | 2026-09-30 |
| Difficulty | Moderate | Not assessed |
| Forks | 5.8k | 1.9k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Firebase | Not recorded |
Best for Appwrite
Product teams that want managed backend primitives for auth, data, storage, and functions.
Best for oceanbase
OceanBase is the unified distributed database for the AI era — open-source, multi-model, one engine for your most demanding workloads.