Loading
goaccess vs Umami
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | goaccess | Umami |
|---|---|---|
| GitHub stars | 20,995 | 39,104 |
| License | MIT | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | Yes |
| Primary language | C | TypeScript |
| Last commit | 2026-10-04 | 2026-09-29 |
| Difficulty | Not assessed | Easy |
| Forks | 1.2k | 8.2k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Google Analytics |
Best for goaccess
For operators who want traffic reporting from logs they already collect.
Best for Umami
Sites that need basic traffic and event counts without a large analytics suite.