Loading
goaccess vs Plausible
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | goaccess | Plausible |
|---|---|---|
| GitHub stars | 20,995 | 29,273 |
| License | MIT | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | Yes |
| Primary language | C | Elixir |
| Last commit | 2026-10-04 | 2026-10-01 |
| Difficulty | Not assessed | Moderate |
| Forks | 1.2k | 1.9k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Google Analytics |
Best for goaccess
For operators who want traffic reporting from logs they already collect.
Best for Plausible
Teams that want a simpler view of website traffic with privacy as a priority.