Loading
goaccess vs Matomo
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | goaccess | Matomo |
|---|---|---|
| GitHub stars | 20,995 | 21,915 |
| License | MIT | GPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | Yes |
| Primary language | C | PHP |
| Last commit | 2026-10-04 | 2026-10-01 |
| Difficulty | Not assessed | Moderate |
| Forks | 1.2k | 2.9k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Google Analytics |
Best for goaccess
For operators who want traffic reporting from logs they already collect.
Best for Matomo
Organizations that want detailed web reports and are ready to operate PHP and a database.