Loading
AliasVault vs Passman
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | AliasVault | Passman |
|---|---|---|
| GitHub stars | 3,149 | 823 |
| License | AGPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | Yes | — |
| Primary language | TypeScript | JavaScript |
| Last commit | 2026-10-03 | 2026-10-02 |
| Difficulty | Not assessed | Not assessed |
| Forks | 108 | 118 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for AliasVault
AliasVault combines a password manager with email aliases and browser autofill.
Best for Passman
Passman adds encrypted credential vaults and one-time passwords to Nextcloud.