Loading
Activepieces vs Apache Airflow
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Activepieces | Apache Airflow |
|---|---|---|
| GitHub stars | 24,824 | 47,047 |
| License | Custom | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | Yes | — |
| Primary language | TypeScript | Python |
| Last commit | 2026-10-01 | 2026-10-04 |
| Difficulty | Easy | Not assessed |
| Forks | 4.3k | 18k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Zapier | Not recorded |
Best for Activepieces
Teams that want Zapier-style flows on their own server.
Best for Apache Airflow
A workflow scheduler for defining, running, and monitoring data pipelines.