Compare Social media
Structured facts from the catalog for the leading projects in this category.
| Attribute | Postiz | Mastodon | Misskey | Pixelfed | Mixpost | Socioboard |
|---|---|---|---|---|---|---|
| Purpose | Social publishing built for teams. | Federated social networking software for running your own community server. | Federated social networking software with notes, reactions, and customizable timelines. | A federated photo-sharing platform with albums and community moderation. | A self-hosted social media manager. | A social inbox and publishing suite. |
| Documented capabilities | Multi-network scheduling, Team workspace, Hosted or Docker install | Federated posts, Community moderation, Custom timelines | Federated notes, Emoji reactions, Custom timelines | Photo sharing, Albums, Federated accounts | Post calendar, Multiple social accounts, Self-hosted Laravel app | Post scheduling, Social inbox, Team accounts |
| Best-fit workflow | Teams publishing social content from one shared workflow. | Federated social networking software for running your own community server. | Federated social networking software with notes, reactions, and customizable timelines. | A federated photo-sharing platform with albums and community moderation. | Teams that already run PHP and want the scheduler on their own server. | Teams that want both a publishing calendar and a shared social inbox. |
| Check before choosing | Confirm support for your networks and the hosting setup you can maintain. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | The repository's last push in this snapshot was March 16, 2026. Confirm it is still maintained for your networks. | The repository includes a GPL-3.0 license. Verify current network integrations and the installation guide before deployment. |
| Deployment options | Docker Compose | See repository installation guide | See repository installation guide | See repository installation guide | PHP, Docker | Node, Docker |
| GitHub stars | 41,932 | 50,555 | 11,398 | 7,151 | 3,948 | 1,532 |
| License | AGPL-3.0 | AGPL-3.0 | AGPL-3.0 | AGPL-3.0 | MIT | GPL-3.0 |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Not recorded | Not recorded | Not recorded | Yes | Yes |
| Cloud / hosted | Yes | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | TypeScript | Ruby | TypeScript | PHP | Vue | JavaScript |
| Last commit | 2026-11-18 | 2026-11-18 | 2026-11-18 | 2026-11-18 | 2026-03-16 | 2026-11-11 |
| Difficulty | Easy | Not assessed | Not assessed | Not assessed | Moderate | Advanced |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-19 | 2026-11-19 | 2026-11-19 | 2026-11-19 | 2026-11-19 | 2026-11-19 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.