Loading
Compare Security
Structured facts from the catalog for the leading projects in this category.
| Attribute | Vaultwarden | Passbolt | AliasVault | Passman | bramble | Kure |
|---|---|---|---|---|---|---|
| GitHub stars | 68,363 | 6,147 | 3,149 | 823 | 405 | 172 |
| License | AGPL-3.0 | AGPL-3.0 | AGPL-3.0 | AGPL-3.0 | GPL-3.0 | Apache-2.0 |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | — | Yes | Yes | — | Yes |
| Cloud / hosted | — | — | Yes | — | — | — |
| Primary language | Rust | PHP | TypeScript | JavaScript | TypeScript | Go |
| Last commit | 2026-09-25 | 2026-09-17 | 2026-10-03 | 2026-10-02 | 2026-09-27 | 2026-09-01 |
| Difficulty | Easy | Not assessed | Not assessed | Not assessed | Not assessed | Not assessed |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.