Compare Project management
Structured facts from the catalog for the leading projects in this category.
| Attribute | Plane | Wekan | OpenProject | Leantime | Kanboard | Vikunja |
|---|---|---|---|---|---|---|
| Purpose | Open-source project management for tasks, sprints, docs, and triage. | A self-hosted Kanban board for cards, lists, members, and swimlanes. | OpenProject manages projects, tasks, and timelines for teams. | Project management software with tasks, milestones, boards, and planning views. | A self-hosted Kanban tool with task boards, swimlanes, and automation rules. | A task management application with projects, lists, boards, and reminders. |
| Documented capabilities | Work items, Cycles, Modules, Saved views | Kanban cards, Board members, Swimlanes | Project task management, Planning boards and timelines, Team collaboration | Task management, Milestones, Project boards | Task boards, Swimlanes, Automatic actions | Project tasks, Kanban boards, Due-date reminders |
| Best-fit workflow | For teams managing product tasks through work items, cycles, modules, and saved views. | A self-hosted Kanban board for cards, lists, members, and swimlanes. | OpenProject manages projects, tasks, and timelines for teams. | Project management software with tasks, milestones, boards, and planning views. | A self-hosted Kanban tool with task boards, swimlanes, and automation rules. | A task management application with projects, lists, boards, and reminders. |
| Check before choosing | Check the current cloud or self-hosted edition for the features your workflow requires. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. |
| Deployment options | Docker | See repository installation guide | See repository installation guide | See repository installation guide | See repository installation guide | See repository installation guide |
| GitHub stars | 62,824 | 21,176 | 17,567 | 12,126 | 9,968 | 6,119 |
| License | AGPL-3.0 | MIT | GPL-3.0 | AGPL-3.0 | MIT | AGPL-3.0 |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Cloud / hosted | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | TypeScript | JavaScript | Ruby | PHP | PHP | Go |
| Last commit | 2026-11-18 | 2026-11-19 | 2026-11-20 | 2026-11-17 | 2026-11-16 | 2026-11-19 |
| Difficulty | Moderate | Not assessed | Not assessed | Not assessed | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.