Compare Payments
Structured facts from the catalog for the leading projects in this category.
| Attribute | Hyperswitch | Lago | BTCPay Server | Kill Bill | OpenMeter | lotus |
|---|---|---|---|---|---|---|
| Purpose | A payments orchestration platform connecting processors, routing, and reconciliation. | Open source metering and usage based billing API. | BTCPay Server is a self-hosted Bitcoin payment processor for invoices and payment tracking. | A billing platform for subscriptions, invoices, payments, and account management. | A usage metering system for collecting events, aggregating usage, and billing. | Open Source Pricing & Packaging Infrastructure |
| Documented capabilities | Processor connectors, Payment routing, Reconciliation | Usage metering, Pricing and credits, Invoicing, Payment integrations | Bitcoin payment invoices, Wallet integration, Payment status tracking | Subscription billing, Invoices, Payment orchestration | Usage events, Usage aggregation, Billing integrations | Usage-Based Pricing and Flexible Prorations, Sensible, Intuitive Plan Management, Powerful Tools for Experimentation, Seamless Integrations with your Monetization Stack |
| Best-fit workflow | A payments orchestration platform connecting processors, routing, and reconciliation. | For products that bill by subscriptions, usage, credits, or a mix of these models. | BTCPay Server is a self-hosted Bitcoin payment processor for invoices and payment tracking. | A billing platform for subscriptions, invoices, payments, and account management. | A usage metering system for collecting events, aggregating usage, and billing. | Open Source Pricing & Packaging Infrastructure |
| Check before choosing | Check current installation requirements and edition limits in the linked repository. | Billing configuration needs careful testing; verify which deployment and support options are included. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | See repository installation guide | See the repository | See repository installation guide | See repository installation guide | See repository installation guide | See repository installation guide |
| GitHub stars | 45,850 | 10,906 | 7,919 | 5,858 | 2,457 | 1,843 |
| License | Apache-2.0 | AGPL-3.0 | MIT | Apache-2.0 | Apache-2.0 | MIT |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Cloud / hosted | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Yes |
| Primary language | Rust | Go | C# | Java | Go | Python |
| Last commit | 2026-11-20 | 2026-11-19 | 2026-11-19 | 2026-11-19 | 2026-11-19 | 2026-11-17 |
| Difficulty | Not assessed | Moderate | Not assessed | Not assessed | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.