Compare Monitoring
Structured facts from the catalog for the leading projects in this category.
| Attribute | Uptime Kuma | Netdata | Grafana | Prometheus | Beszel | OpenObserve |
|---|---|---|---|---|---|---|
| Purpose | A fancy self-hosted monitoring tool. | Real-time infrastructure monitoring with system metrics, dashboards, and alerts. | An observability dashboard for exploring metrics, logs, and traces from data sources. | The Prometheus monitoring system and time series database. | A lightweight server monitor for resource metrics, historical graphs, and alerts. | OpenObserve collects and explores logs, metrics, traces, and real user monitoring data. |
| Documented capabilities | HTTP and TCP checks, Notifications, Status pages, Certificate information | System metrics, Live dashboards, Alerting | Metric dashboards, Log exploration, Alert rules | Metrics collection, PromQL queries, Service discovery, Alert rules | Server metrics, Historical graphs, Resource alerts | Log search, Metrics and traces, Real user monitoring |
| Best-fit workflow | For operators who want a self-hosted uptime dashboard, notifications, and status pages. | Real-time infrastructure monitoring with system metrics, dashboards, and alerts. | An observability dashboard for exploring metrics, logs, and traces from data sources. | For operators who need queryable infrastructure and service metrics with alert rules. | A lightweight server monitor for resource metrics, historical graphs, and alerts. | OpenObserve collects and explores logs, metrics, traces, and real user monitoring data. |
| Check before choosing | Run checks from a location that reflects your users; one monitor location cannot prove global availability. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Plan retention, storage capacity, and alert routing separately from collecting metrics. | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | Docker | See repository installation guide | See repository installation guide | See the repository | See repository installation guide | Docker, Kubernetes |
| GitHub stars | 94,669 | 81,525 | 78,003 | 67,728 | 27,488 | 23,121 |
| License | MIT | GPL-3.0 | AGPL-3.0 | Apache-2.0 | MIT | AGPL-3.0 |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Not recorded | Not recorded | Not recorded | Not recorded | Yes |
| Cloud / hosted | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | JavaScript | Go | TypeScript | Go | Go | TypeScript |
| Last commit | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-19 | 2026-11-20 |
| Difficulty | Easy | Not assessed | Not assessed | Advanced | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.