Compare File storage
Structured facts from the catalog for the leading projects in this category.
| Attribute | Immich | Copyparty | Nextcloud | Cloudreve | Dufs | zrok |
|---|---|---|---|---|---|---|
| Purpose | A self-hosted photo library with automatic uploads, albums, and search. | Copyparty is a portable file server with resumable uploads, WebDAV, and media browsing. | Nextcloud server, a safe home for all your data. | Cloudreve manages shared files across local and remote storage providers. | Dufs serves files over HTTP with uploads, search, and access controls. | zrok shares private services and files through self-hostable public and private endpoints. |
| Documented capabilities | Automatic backups, Shared albums, Photo search | Resumable uploads, WebDAV and SFTP, Media index and thumbnails | File sync, File sharing, WebDAV access | WebDAV access, Archive preview, Resumable uploads | Serve static files, Download folder as zip file, Upload files and folders (Drag & Drop), Create/Edit/Search files, Resumable/partial uploads/downloads, Access control | Public sharing, Private sharing, Multiple connection protocols |
| Best-fit workflow | A self-hosted photo library with automatic uploads, albums, and search. | Copyparty is a portable file server with resumable uploads, WebDAV, and media browsing. | For teams that want control over file storage, sync, and sharing on their own server. | Cloudreve manages shared files across local and remote storage providers. | Dufs serves files over HTTP with uploads, search, and access controls. | zrok shares private services and files through self-hostable public and private endpoints. |
| Check before choosing | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. | Self-hosted file storage needs backups, patching, and careful sharing permissions. | Check the project's current installation requirements and license terms before adoption. | Check the project's current installation requirements and license terms before adoption. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | See repository installation guide | Docker | See the repository | See repository installation guide | Docker | See repository installation guide |
| GitHub stars | 119,674 | 47,410 | 37,570 | 28,998 | 11,137 | 4,823 |
| License | AGPL-3.0 | MIT | AGPL-3.0 | GPL-3.0 | Apache-2.0 | Apache-2.0 |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Not recorded | Yes | Not recorded | Not recorded | Yes | Not recorded |
| Cloud / hosted | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | TypeScript | Python | PHP | Go | Rust | Go |
| Last commit | 2026-11-19 | 2026-11-18 | 2026-11-20 | 2026-10-20 | 2026-11-14 | 2026-11-19 |
| Difficulty | Not assessed | Not assessed | Moderate | Not assessed | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.