Compare E-commerce
Structured facts from the catalog for the leading projects in this category.
| Attribute | Medusa | Bagisto | Saleor | Spree | Sylius | Solidus |
|---|---|---|---|---|---|---|
| Purpose | The world's most flexible commerce platform for agents and developers. | Bagisto is a Laravel commerce application for products, orders, and marketplaces. | Saleor is a headless commerce platform with APIs for catalogs, checkout, and orders. | Spree is a commerce platform for storefront, product, order, and promotion workflows. | A PHP commerce platform for products, channels, carts, and order management. | A Ruby commerce platform for catalogs, orders, and checkout workflows. |
| Documented capabilities | Product catalog, Cart and orders, Payment module, Inventory module | Product catalog management, Order management, Marketplace support | Headless commerce API, Product and order management, Multichannel commerce | Commerce storefront and APIs, Product and order management, Promotions and discounts | Product catalogs, Sales channels, Checkout and orders | Product catalog, Order management, Checkout |
| Best-fit workflow | For developers building custom commerce flows around reusable product, order, and payment modules. | Bagisto is a Laravel commerce application for products, orders, and marketplaces. | Saleor is a headless commerce platform with APIs for catalogs, checkout, and orders. | Spree is a commerce platform for storefront, product, order, and promotion workflows. | A PHP commerce platform for products, channels, carts, and order management. | A Ruby commerce platform for catalogs, orders, and checkout workflows. |
| Check before choosing | The open-source core and Enterprise Edition differ; verify module availability and license terms. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. |
| Deployment options | See the repository | Docker | Docker | Docker | See repository installation guide | See repository installation guide |
| GitHub stars | 37,337 | 28,389 | 23,585 | 15,848 | 8,575 | 5,348 |
| License | Custom | MIT | BSD-3-Clause | BSD-3-Clause | MIT | BSD-3-Clause |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Not recorded | Yes | Yes | Yes | Not recorded | Not recorded |
| Cloud / hosted | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | TypeScript | PHP | Python | Ruby | PHP | Ruby |
| Last commit | 2026-11-19 | 2026-11-18 | 2026-11-19 | 2026-11-19 | 2026-11-18 | 2026-11-19 |
| Difficulty | Moderate | Not assessed | Not assessed | Not assessed | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.