Loading
Compare Device management
Structured facts from the catalog for the leading projects in this category.
| Attribute | Fleet | Zentral | NanoMDM | Headwind MDM |
|---|---|---|---|---|
| Purpose | Device management for Linux, macOS, Windows, Chromebooks, iOS, and Android from one server. | A control plane for managing and monitoring Apple devices. | A minimalist Apple MDM server and Go library. | Android device management with a web control panel you can run on your own network. |
| Documented capabilities | MDM for Apple, Windows, and Android devices, Software deployment and patching, Device queries with osquery, GitOps configuration | Apple MDM with declarative device management, FileVault key escrow, Munki, osquery, and Santa integration, Blueprints scoped to devices by tag | Apple MDM check-in and command handling, Raw Plist command API, filekv, MySQL, PostgreSQL, and in-memory storage, Usable as a library | QR-code enrollment for Android 7 and later, App deployment from the web panel, Device groups and shared configurations, Control of GPS, Wi-Fi, and Bluetooth |
| Best-fit workflow | IT and security teams that manage a mix of computers and phones. | Security teams that manage Apple fleets with osquery, Munki, or Santa. | Teams that build and run their own Apple MDM stack. | Teams that manage Android phones or tablets, including devices on private networks. |
| Check before choosing | Code in the ee directory needs a Fleet subscription in production. Compare the Free and Premium plans before you deploy. | Files in the ee directory are under the Zentral Pro Evaluation License and need a commercial agreement for production use. | SCEP, TLS, enrollment profiles, DEP API access, and VPP are not included. Plan those parts before you enroll a device. | Kiosk mode and restrictions on what users can change are in the paid Enterprise edition. Check support for your device models on the project's site. |
| Deployment options | Docker Compose, Kubernetes, AWS with Terraform, Render | Docker Compose, Terraform provider | Prebuilt binaries, Docker container | Ubuntu Linux, Tomcat |
| GitHub stars | 6,984 | 886 | 681 | 556 |
| License | Custom | Custom | MIT | Apache-2.0 |
| Self-hosted | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Yes | Yes | Not recorded |
| Cloud / hosted | Yes | Yes | Not recorded | Yes |
| Primary language | Go | Python | Go | Java |
| Last commit | 2026-10-12 | 2026-10-09 | 2026-10-05 | 2026-09-21 |
| Difficulty | Advanced | Advanced | Advanced | Moderate |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | Check the current repository | Check the current repository | Check the current repository | Check the current repository |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.