Loading
Compare CRM
Structured facts from the catalog for the leading projects in this category.
| Attribute | Twenty | ERPNext | Monica | Ever Gauzy | Dolibarr | SuiteCRM |
|---|---|---|---|---|---|---|
| GitHub stars | 57,768 | 39,772 | 25,387 | 8,171 | 7,682 | 5,782 |
| License | AGPL-3.0 | GPL-3.0 | AGPL-3.0 | AGPL-3.0 | GPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Yes | Yes | Yes | Yes | — |
| Cloud / hosted | Yes | — | — | — | — | — |
| Primary language | TypeScript | Python | PHP | TypeScript | PHP | PHP |
| Last commit | 2026-10-01 | 2026-10-04 | 2026-09-24 | 2026-10-03 | 2026-10-04 | 2026-09-17 |
| Difficulty | Moderate | Not assessed | Easy | Not assessed | Not assessed | Not assessed |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.