Compare CMS
Structured facts from the catalog for the leading projects in this category.
| Attribute | Strapi | Ghost | Payload | Wagtail | Decap CMS | Grav |
|---|---|---|---|---|---|---|
| Purpose | A headless CMS with an admin panel for content types. | Ghost publishes posts, memberships, and newsletters from a self-hosted CMS. | A TypeScript CMS that lives in your Next.js app. | A Django content management system with structured pages and editorial workflows. | A Git-backed content editor for managing pages and media from a browser. | A flat-file CMS that stores content in Markdown, with no database. |
| Documented capabilities | Custom content types, Admin panel, REST and GraphQL | Post publishing, Membership management, Email newsletters | Code-first content models, Admin panel, Runs inside your app | Structured pages, Editorial workflows, Media library | Git-backed editing, Media management, Editorial workflow | Flat-file content in Markdown, Twig templating and YAML configuration, Plugins and themes installed from the CLI, Built-in caching |
| Best-fit workflow | Teams shipping a site or app that needs an editor-facing content API. | Ghost publishes posts, memberships, and newsletters from a self-hosted CMS. | TypeScript teams who want the CMS in the same codebase as the site. | A Django content management system with structured pages and editorial workflows. | A Git-backed content editor for managing pages and media from a browser. | Small sites and docs where content lives in files under version control. |
| Check before choosing | The community edition is MIT-licensed; features under the enterprise directories have separate terms. | Check current installation requirements and edition limits in the linked repository. | You own hosting, auth, and upgrades. It is not a managed content cloud unless you add one. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | There is no database, so plan backups around the user folder. |
| Deployment options | Node, Docker | See repository installation guide | Node, Docker | See repository installation guide | See repository installation guide | ZIP package, Composer |
| GitHub stars | 73,523 | 55,865 | 45,926 | 20,726 | 19,496 | 15,731 |
| License | Custom | MIT | MIT | BSD-3-Clause | MIT | MIT |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Not recorded | Yes | Not recorded | Not recorded | Not recorded |
| Cloud / hosted | Yes | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | TypeScript | TypeScript | TypeScript | Python | JavaScript | PHP |
| Last commit | 2026-11-19 | 2026-11-20 | 2026-11-20 | 2026-11-19 | 2026-11-19 | 2026-11-19 |
| Difficulty | Moderate | Not assessed | Moderate | Not assessed | Not assessed | Easy |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.