Loading
Compare AI
Structured facts from the catalog for the leading projects in this category.
| Attribute | Ollama | langflow | OpenHands | AnythingLLM | LocalAI | LibreChat |
|---|---|---|---|---|---|---|
| GitHub stars | 182,143 | 155,491 | 89,934 | 66,699 | 49,376 | 45,242 |
| License | MIT | MIT | MIT | MIT | MIT | MIT |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Yes | — | — | Yes | Yes |
| Cloud / hosted | — | — | — | — | — | — |
| Primary language | Go | Python | TypeScript | JavaScript | Go | TypeScript |
| Last commit | 2026-10-02 | 2026-10-01 | 2026-10-03 | 2026-10-04 | 2026-10-04 | 2026-10-01 |
| Difficulty | Not assessed | Not assessed | Not assessed | Not assessed | Not assessed | Not assessed |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.