Compare Typeform alternatives
Compare replacements for Typeform by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | Formbricks | Typebot | HeyForm | OpnForm |
|---|---|---|---|---|
| Purpose | Surveys and forms you can link or embed. | Build conversational forms and flows. | A form builder with conversational and classic layouts. | OpnForm provides a visual form builder and submission management; its core is AGPL-licensed. |
| Documented capabilities | Link and embedded surveys, In-app targeting, Self-hosted install | Conversational flows, Embeds, Hosted or self-hosted | Classic and chat layouts, Logic jumps, Self-hosted | Visual form builder, Shareable forms, Submission collection |
| Best-fit workflow | Product and marketing teams collecting survey responses. | Teams that need conversational forms rather than a conventional form builder. | Teams choosing between a normal form and a one-question-at-a-time flow. | OpnForm provides a visual form builder and submission management; its core is AGPL-licensed. |
| Check before choosing | The core uses AGPL-3.0, while enterprise modules have separate terms. Check edition limits before rollout. | Typebot uses the Functional Source License: you may run and modify it, but not sell access to your instance or offer Typebot hosting. Each version becomes Apache-2.0 two years after release. | Compare integrations with the form tool you use today before you migrate live forms. | The AGPL core excludes proprietary Enterprise components; check required features before adoption. |
| Deployment options | Docker | Docker | Docker | See repository installation guide |
| GitHub stars | 13,274 | 10,639 | 9,081 | 4,021 |
| License | Custom | Custom | AGPL-3.0 | AGPL-3.0 (core) |
| Self-hosted | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Yes | Yes | Not recorded |
| Cloud / hosted | Yes | Yes | Yes | Not recorded |
| Primary language | TypeScript | TypeScript | TypeScript | PHP |
| Last commit | 2026-11-19 | 2026-11-07 | 2026-11-19 | 2026-11-19 |
| Difficulty | Moderate | Easy | Easy | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.