Compare Trello alternatives
Compare replacements for Trello by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | Wekan | Kanboard | Vikunja | Kan | Tasks.md |
|---|---|---|---|---|---|
| Purpose | A self-hosted Kanban board for cards, lists, members, and swimlanes. | A self-hosted Kanban tool with task boards, swimlanes, and automation rules. | A task management application with projects, lists, boards, and reminders. | Trello-style kanban boards with workspaces, comments, and Trello import. | Tasks.md stores task cards as Markdown files and displays them on boards. |
| Documented capabilities | Kanban cards, Board members, Swimlanes | Task boards, Swimlanes, Automatic actions | Project tasks, Kanban boards, Due-date reminders | Boards with member visibility controls, Trello board import, Labels, filters, and comments on cards, Activity log and board templates | Markdown task cards, Board lanes and tags, Docker deployment |
| Best-fit workflow | A self-hosted Kanban board for cards, lists, members, and swimlanes. | A self-hosted Kanban tool with task boards, swimlanes, and automation rules. | A task management application with projects, lists, boards, and reminders. | Small teams that want a self-hosted Trello replacement. | Tasks.md stores task cards as Markdown files and displays them on boards. |
| Check before choosing | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Integrations are listed as coming soon in the README. Check the roadmap if you need them. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | See repository installation guide | See repository installation guide | See repository installation guide | Docker Compose, One-click deployments | Docker |
| GitHub stars | 21,176 | 9,968 | 6,119 | 6,056 | 2,219 |
| License | MIT | MIT | AGPL-3.0 | AGPL-3.0 | MIT |
| Self-hosted | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Not recorded | Not recorded | Not recorded | Yes | Yes |
| Cloud / hosted | Not recorded | Not recorded | Not recorded | Yes | Not recorded |
| Primary language | JavaScript | PHP | Go | TypeScript | JavaScript |
| Last commit | 2026-11-19 | 2026-11-16 | 2026-11-19 | 2026-11-15 | 2026-03-08 |
| Difficulty | Not assessed | Not assessed | Not assessed | Easy | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.