Compare Salesforce alternatives
Compare replacements for Salesforce by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | Twenty | SuiteCRM | Frappe CRM | EspoCRM | Django CRM |
|---|---|---|---|---|---|
| Purpose | A modern, open-source CRM. | A CRM for contacts, sales opportunities, and customer service workflows. | Frappe CRM organizes leads and deals in a customizable sales workspace. | A PHP CRM for contacts, deals, and cases. | Django CRM provides a self-hosted, multi-tenant workspace for customer records and sales. |
| Documented capabilities | Contacts and companies, Pipeline views, Hosted or Docker install | Contact records, Sales opportunities, Service cases | Lead and deal pages, Kanban pipeline, Custom views | Accounts and contacts, Opportunities, Cases and email | Multi-tenant workspaces, REST API, Contact and task management |
| Best-fit workflow | Teams that want a CRM they can run and adapt themselves. | A CRM for contacts, sales opportunities, and customer service workflows. | Frappe CRM organizes leads and deals in a customizable sales workspace. | Teams that want a conventional CRM on their own PHP host. | Django CRM provides a self-hosted, multi-tenant workspace for customer records and sales. |
| Check before choosing | Map your existing contacts and pipeline stages before committing to a migration. | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. | The interface is denser than a new CRM. Import a sample of records before you switch. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | Docker Compose | See repository installation guide | Docker | PHP, Docker | Docker |
| GitHub stars | 61,230 | 5,870 | 4,008 | 3,646 | 2,470 |
| License | AGPL-3.0 | AGPL-3.0 | AGPL-3.0 | AGPL-3.0 | MIT |
| Self-hosted | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Not recorded | Yes | Yes | Yes |
| Cloud / hosted | Yes | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | TypeScript | PHP | Vue | PHP | Python |
| Last commit | 2026-11-20 | 2026-11-04 | 2026-11-19 | 2026-11-19 | 2026-11-18 |
| Difficulty | Moderate | Not assessed | Not assessed | Moderate | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.