Compare Jira alternatives
Compare replacements for Jira by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | Plane | OpenProject | Leantime | Redmine |
|---|---|---|---|---|
| Purpose | Open-source project management for tasks, sprints, docs, and triage. | OpenProject manages projects, tasks, and timelines for teams. | Project management software with tasks, milestones, boards, and planning views. | Issue tracking, Gantt charts, wikis, and time tracking across many projects. |
| Documented capabilities | Work items, Cycles, Modules, Saved views | Project task management, Planning boards and timelines, Team collaboration | Task management, Milestones, Project boards | Issue tracking across multiple projects, Gantt chart and calendar, Per-project wiki and forums, Time tracking, Multiple LDAP authentication sources |
| Best-fit workflow | For teams managing product tasks through work items, cycles, modules, and saved views. | OpenProject manages projects, tasks, and timelines for teams. | Project management software with tasks, milestones, boards, and planning views. | Teams that want a mature, configurable issue tracker they run themselves. |
| Check before choosing | Check the current cloud or self-hosted edition for the features your workflow requires. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | The GitHub repository mirrors the official Subversion repository. Report issues on redmine.org. |
| Deployment options | Docker | See repository installation guide | See repository installation guide | Ruby on Rails, Docker image |
| GitHub stars | 62,824 | 17,567 | 12,126 | 6,090 |
| License | AGPL-3.0 | GPL-3.0 | AGPL-3.0 | GPL-2.0 |
| Self-hosted | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Not recorded | Not recorded | Yes |
| Cloud / hosted | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | TypeScript | Ruby | PHP | Ruby |
| Last commit | 2026-11-18 | 2026-11-20 | 2026-11-17 | 2026-11-19 |
| Difficulty | Moderate | Not assessed | Not assessed | Moderate |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.