Compare Google Forms alternatives
Compare replacements for Google Forms by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | Formbricks | HeyForm | OpnForm | LimeSurvey |
|---|---|---|---|---|
| Purpose | Surveys and forms you can link or embed. | A form builder with conversational and classic layouts. | OpnForm provides a visual form builder and submission management; its core is AGPL-licensed. | Survey software with 30+ question types, branching logic, and multilingual surveys. |
| Documented capabilities | Link and embedded surveys, In-app targeting, Self-hosted install | Classic and chat layouts, Logic jumps, Self-hosted | Visual form builder, Shareable forms, Submission collection | 30+ question types and 900+ templates, Skip logic and question branching, Multilingual surveys in 80+ languages, Responses, statistics, and analysis |
| Best-fit workflow | Product and marketing teams collecting survey responses. | Teams choosing between a normal form and a one-question-at-a-time flow. | OpnForm provides a visual form builder and submission management; its core is AGPL-licensed. | Researchers and organizations that run detailed or multilingual surveys. |
| Check before choosing | The core uses AGPL-3.0, while enterprise modules have separate terms. Check edition limits before rollout. | Compare integrations with the form tool you use today before you migrate live forms. | The AGPL core excludes proprietary Enterprise components; check required features before adoption. | LimeSurvey Cloud is a separate paid service from the self-hosted edition. |
| Deployment options | Docker | Docker | See repository installation guide | PHP web server, LimeSurvey Cloud |
| GitHub stars | 13,274 | 9,081 | 4,021 | 3,802 |
| License | Custom | AGPL-3.0 | AGPL-3.0 (core) | GPL-2.0 |
| Self-hosted | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Yes | Not recorded | Not recorded |
| Cloud / hosted | Yes | Yes | Not recorded | Yes |
| Primary language | TypeScript | TypeScript | PHP | JavaScript |
| Last commit | 2026-11-19 | 2026-11-19 | 2026-11-19 | 2026-11-19 |
| Difficulty | Moderate | Easy | Not assessed | Moderate |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.