Compare Dropbox alternatives
Compare replacements for Dropbox by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | Nextcloud | Cloudreve | Pydio Cells |
|---|---|---|---|
| Purpose | Nextcloud server, a safe home for all your data. | Cloudreve manages shared files across local and remote storage providers. | A file-sharing platform with workspaces, permissions, and synchronization. |
| Documented capabilities | File sync, File sharing, WebDAV access | WebDAV access, Archive preview, Resumable uploads | Shared workspaces, Access permissions, File synchronization |
| Best-fit workflow | For teams that want control over file storage, sync, and sharing on their own server. | Cloudreve manages shared files across local and remote storage providers. | A file-sharing platform with workspaces, permissions, and synchronization. |
| Check before choosing | Self-hosted file storage needs backups, patching, and careful sharing permissions. | Check the project's current installation requirements and license terms before adoption. | Check current installation requirements and edition limits in the linked repository. |
| Deployment options | See the repository | See repository installation guide | See repository installation guide |
| GitHub stars | 37,570 | 28,998 | 2,259 |
| License | AGPL-3.0 | GPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes | Yes |
| Docker noted | Not recorded | Not recorded | Not recorded |
| Cloud / hosted | Not recorded | Not recorded | Not recorded |
| Primary language | PHP | Go | Go |
| Last commit | 2026-11-20 | 2026-10-20 | 2026-11-17 |
| Difficulty | Moderate | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.