Loading
Compare ChatGPT alternatives
Open-source options beside a commercial column for ChatGPT. Facts come from project records and repository metadata.
| Attribute | AnythingLLM | LibreChat | khoj | ChatGPT |
|---|---|---|---|---|
| GitHub stars | 66,729 | 45,284 | 37,561 | — |
| License | MIT | MIT | AGPL-3.0 | Proprietary |
| Self-hosted | Yes | Yes | Yes | No |
| Docker noted | — | Yes | — | — |
| Cloud / hosted | — | — | — | Yes |
| Primary language | JavaScript | TypeScript | Python | — |
| Last commit | 2026-10-05 | 2026-10-05 | 2026-10-04 | — |
| Difficulty | Not assessed | Not assessed | Not assessed | — |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.