Compare Calendly alternatives
Compare replacements for Calendly by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | cal.diy | Easy!Appointments | Snagtime | Calnode |
|---|---|---|---|---|
| Purpose | Scheduling infrastructure for absolutely everyone. | Easy!Appointments lets customers book services with providers through a self-hosted web interface. | Snagtime provides self-hosted booking links with calendar sync and email notifications. | Calnode is a self-hosted booking service built as a Go binary with SQLite. |
| Documented capabilities | Booking pages, Calendar integrations, Self-hosted scheduling | Appointment booking pages, Service and provider management, Google Calendar sync | Booking links, Google Calendar sync, Email notifications | Booking pages, SQLite-backed self-hosting, Scheduling API |
| Best-fit workflow | For individuals who want to operate their own booking and calendar setup. | Easy!Appointments lets customers book services with providers through a self-hosted web interface. | Snagtime provides self-hosted booking links with calendar sync and email notifications. | Calnode is a self-hosted booking service built as a Go binary with SQLite. |
| Check before choosing | The maintainers recommend personal, non-production use; team, workflow, insights, and SSO features are removed. | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. | Check current installation requirements and edition limits in the linked repository. |
| Deployment options | See the repository | Docker | See repository installation guide | Docker |
| GitHub stars | 50,236 | 4,497 | 417 | 146 |
| License | MIT | GPL-3.0 | MIT | Apache-2.0 |
| Self-hosted | Yes | Yes | Yes | Yes |
| Docker noted | Not recorded | Yes | Not recorded | Yes |
| Cloud / hosted | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | TypeScript | PHP | TypeScript | Go |
| Last commit | 2026-11-13 | 2026-11-18 | 2026-08-28 | 2026-11-18 |
| Difficulty | Moderate | Not assessed | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.