Loading
Compare 1Password alternatives
Open-source options beside a commercial column for 1Password. Facts come from project records and repository metadata.
| Attribute | Vaultwarden | Passbolt | AliasVault | bramble | 1Password |
|---|---|---|---|---|---|
| GitHub stars | 68,516 | 6,148 | 3,154 | 410 | — |
| License | AGPL-3.0 | AGPL-3.0 | AGPL-3.0 | GPL-3.0 | Proprietary |
| Self-hosted | Yes | Yes | Yes | Yes | No |
| Docker noted | Yes | — | Yes | — | — |
| Cloud / hosted | — | — | Yes | — | Yes |
| Primary language | Rust | PHP | TypeScript | TypeScript | — |
| Last commit | 2026-10-05 | 2026-10-04 | 2026-10-05 | 2026-10-06 | — |
| Difficulty | Easy | Not assessed | Not assessed | Not assessed | — |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.